Alicante table
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist circumference | 34 | 36 | 38 | 40 | 42 |
| Hip circumference | 48 | 51 | 53 | 55 | 57 |
| Waist height | 31 | 32 | 32 | 32 | 33 |
| Outside leg length | 36 | 37 | 38 | 39 | 40 |
The error tolerance is +/- 2 cm
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist circumference | 34 | 36 | 38 | 40 | 42 |
| Hip circumference | 48 | 51 | 53 | 55 | 57 |
| Waist height | 31 | 32 | 32 | 32 | 33 |
| Outside leg length | 36 | 37 | 38 | 39 | 40 |
The error tolerance is +/- 2 cm