Tito
| Size | S | M | L | XL |
|---|---|---|---|---|
| Total length | 60 | 62 | 64 | 66 |
| Chest circumference | 50 | 51 | 52 | 54 |
| Sleeve length | 72 | 74 | 76 | 78 |
The error tolerance is +/- 2 cm
| Size | S | M | L | XL |
|---|---|---|---|---|
| Total length | 60 | 62 | 64 | 66 |
| Chest circumference | 50 | 51 | 52 | 54 |
| Sleeve length | 72 | 74 | 76 | 78 |
The error tolerance is +/- 2 cm