Aurena
| Size | XS | M | L | XL |
|---|---|---|---|---|
| Total length | 59 | 60 | 61 | 62 |
| Chest circumference | 67 | 69 | 71 | 72 |
| Sleeve length | 65 | 67 | 69 | 70 |
The error tolerance is +/- 2 cm
| Size | XS | M | L | XL |
|---|---|---|---|---|
| Total length | 59 | 60 | 61 | 62 |
| Chest circumference | 67 | 69 | 71 | 72 |
| Sleeve length | 65 | 67 | 69 | 70 |
The error tolerance is +/- 2 cm