Kent
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Total length | 65 | 67 | 69 | 71 | 73 |
| Chest width | 47 | 49 | 51 | 54 | 56 |
| Sleeve length | 73 | 74 | 75 | 76 | 77 |
The error tolerance is +/- 2 cm
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Total length | 65 | 67 | 69 | 71 | 73 |
| Chest width | 47 | 49 | 51 | 54 | 56 |
| Sleeve length | 73 | 74 | 75 | 76 | 77 |
The error tolerance is +/- 2 cm