Children's Kenta
| Size | 122/128 | 134/140 | 146/152 | 156/164 |
|---|---|---|---|---|
| Total length | 58 | 60 | 62 | 64 |
| Chest circumference | 42 | 43 | 44 | 45 |
| Sleeve length | 58 | 60 | 63 | 65 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
| Size | 122/128 | 134/140 | 146/152 | 156/164 |
|---|---|---|---|---|
| Total length | 58 | 60 | 62 | 64 |
| Chest circumference | 42 | 43 | 44 | 45 |
| Sleeve length | 58 | 60 | 63 | 65 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide