Portobello Table
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist circumference | 35 | 36 | 37 | 38 | 39 |
| Hip circumference | 48 | 49 | 50 | 51 | 52 |
| Waist height | 31 | 32 | 32 | 32 | 33 |
| Outside leg length | 90 | 92 | 94 | 96 | 98 |
The error tolerance is +/- 2 cm
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist circumference | 35 | 36 | 37 | 38 | 39 |
| Hip circumference | 48 | 49 | 50 | 51 | 52 |
| Waist height | 31 | 32 | 32 | 32 | 33 |
| Outside leg length | 90 | 92 | 94 | 96 | 98 |
The error tolerance is +/- 2 cm