Children's Rum
| Size | 122/128 | 134/140 | 146/152 | 156/164 |
|---|---|---|---|---|
| Total length | 53 | 55 | 57 | 59 |
| Chest circumference | 39 | 41 | 43 | 45 |
| Sleeve length | 52 | 53 | 55 | 57 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
| Size | 122/128 | 134/140 | 146/152 | 156/164 |
|---|---|---|---|---|
| Total length | 53 | 55 | 57 | 59 |
| Chest circumference | 39 | 41 | 43 | 45 |
| Sleeve length | 52 | 53 | 55 | 57 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide